The Government of India has allocated cadres to the candidates of the Indian Forest Service on the basis of results of Indian Forest Examination, 2019 (Batch, 2020).
SI No | Candidate’s Name (Rank) | Home State | Cadre Allotted |
1 | Rishi Kumar (1) | Uttar Pradesh | Uttar Pradesh |
2 | Koppula Santosh Kumar (4) | Telangana | Odisha |
3 | Khatri Vishal Dinanath (5) | Maharashtra | Uttar Pradesh |
4 | Anurag Mishra (6) | Odisha | Odisha |
5 | Varun B R (7) | Karnataka | Maharashtra |
6 | Vishal Singh (11) | Delhi | AGMUT |
7 | Pranav Jain (12) | Delhi | Uttar Pradesh |
8 | Yogeesha C K (14) | Karnataka | Karnataka |
9 | Ramya R (15) | Tamil Nadu | Maharashtra |
10 | Sachin Hanamappa Nadagaddi (17) | Karnataka | Madhya Pradesh |
11 | S Krithiga (18) | Tamil Nadu | Tamil Nadu |
12 | Mandar Umesh Jeware (19) | Maharashtra | Himachal Pradesh |
13 | Anuj Aggarwal (20) | Haryana | Telangana |
14 | Devaraj P (21) | Tamil Nadu | Tamil Nadu |
15 | Rahul Gupta (22) | Rajasthan | Gujarat |
16 | Muthu S (23) | Tamil Nadu | Rajasthan |
17 | Ankur Kumar Jain | Rajasthan | Odisha |
18 | Sumit Kumar Kar (25) | Odisha | Odisha |
19 | Manu Ashok Bhat (26) | Karnataka | Odisha |
20 | Abhishek Agrawal (27) | Chhattisgarh | Chhattisgarh |
21 | Sunny Khokhar (28) | Haryana | Telangana |
22 | Ebin Benny Abraham (29) | Kerala | Jharkhand |
23 | T Sheshidhar Reddy (31) | Telangana | Assam Meghalaya |
24 | Devesh Pandey (32) | Uttar Pradesh | West Bengal |
25 | Mukul Jain (33) | Rajasthan | Assam Meghalaya |
26 | Lokesh Bhardwaj (34) | Haryana | Gujarat |
27 | Raunak Goyal (35) | Rajasthan | Chhattisgarh |
28 | Praful Agrawal (36) | Uttar Pradesh | Kerala |
29 | Krishna Kumar S (37) | Tamil Nadu | Rajasthan |
30 | Shikhar Pradhan (38) | Uttar Pradesh | Bihar |
31 | Bhosale Akshay Dinkar (39) | Maharashtra | Chhattisgarh |
32 | Wayal Swapnil Anirudha (40) | Maharashtra | Uttarakhand |
33 | Kalaivanan R (41) | Tamil Nadu | Odisha |
34 | Mane Navanath Shivaji (42) | Maharashtra | Himachal Pradesh |
35 | Amitha K B (43) | Karnataka | Madhya Pradesh |
36 | Shubham Singh (44) | Uttar Pradesh | Uttar Pradesh |
37 | Meena Avdeshkumar Shivkumar (45) | Rajasthan | Madhya Pradesh |
38 | Sawant Minal Mahadheo (46) | Maharashtra | Gujarat |
39 | Uma Shankar Prasad (47) | Bihar | Madhya Pradesh |
40 | Karmveer Keshav (48) | Bihar | Chhattisgarh |
41 | Gitanjali J (49) | Tamil Nadu | Madhya Pradesh |
42 | S Deepika (50) | Tamil Nadu | Madhya Pradesh |
43 | Devendra Kumar (51) | Rajasthan | Rajasthan |
44 | Nakul Rajendra Deshmukh (53) | Maharashtra | Kerala |
45 | Sujit Patil (54) | Maharashtra | Madhya Pradesh |
46 | Dignath Nayak (55) | Karnataka | Uttarakhand |
47 | Rajesh Kanna T (56) | Tamil Nadu | Madhya Pradesh |
48 | Arya V S (57) | Kerala | Jharkhand |
49 | S Bharani (58) | Tamil Nadu | Tripura |
50 | Siva Shakthi B (59) | Tamil Nadu | AGMUT |
51 | Abhijith K V (60) | Kerala | Manipur |
52 | Abhishek Samaria (61) | Rajasthan | Gujarat |
53 | Amit Kaler (62) | Rajasthan | Manipur |
54 | Lekhraj Meena (63) | Rajasthan | Karnataka |
55 | Satyendra Maurya (64) | Uttar Pradesh | AGMUT |
56 | Prakhar Jain (65) | Uttar Pradesh | AGMUT |
57 | Kamble Ashit Namdev (66) | Maharashtra | Maharashtra |
58 | Amit Gemawat (67) | Rajasthan | AGMUT |
59 | Arvind Meena (68) | Rajasthan | West Bengal |
60 | Smilna Sudhakar (69) | Kerala | AGMUT |
61 | Pooja Nagle (70) | Madhya Pradesh | Madhya Pradesh |
62 | Yogendra Singh (71) | Rajasthan | Maharashtra |
63 | Shubham (72) | Jharkhand | Andhra Pradesh |
64 | Prabal Garg (73) | Jharkhand | Jharkhand |
65 | Battula Vishal (74) | Telangana | Telangana |
66 | Rahul Kumar Meena (75) | Rajasthan | Uttar Pradesh |
67 | Harvir Singh (76) | Uttar Pradesh | Maharashtra |
68 | Sulekha Jagarwar (77) | Rajasthan | Himachal Pradesh |
69 | Anurag Priyadarshi (78) | Uttar Pradesh | Uttar Pradesh |
70 | Revti Raman (79) | Bihar | Bihar |
71 | Anurag Meena (80) | Rajasthan | Andhra Pradesh |
72 | Grishmi Chaand (82) | Uttar Pradesh | Chhattisgarh |
73 | Theratipally Tharun Kumar (83) | Telangana | Tamil Nadu |
74 | Yogesh Kumar Garg (84) | Haryana | Tamil Nadu |
75 | Gaurav Ravindra Wagh (85) | Maharashtra | Tripura |
76 | Raja M (86) | Tamil Nadu | West Bengal |
77 | Aman Verma (87) | Uttar Pradesh | Nagaland |
78 | Vivek Singh | Delhi | Madhya Pradesh |
WhatsApp Group
Join Now
Google News
Follow Now