Nitesh Kumar Jha IAS Profile: Nitesh Kumar Jha is a senior Indian Administrative Service (IAS) officer of the 2002 batch from the Uttarakhand cadre. A Direct Recruit (DR) through the Union Public Service Commission (UPSC), he has built a distinguished administrative career spanning more than two decades.
According to the Department of Personnel and Training (DoPT) Executive Record, he has completed 24 years of service, held 30 documented postings across 14 locations, and serves in Level 14 of the IAS Pay Matrix. His domicile state is Bihar.
Early Life and Education
Nitesh Kumar Jha belongs to Bihar. He completed his higher education in Chemistry from Patna University, earning both a Bachelor of Science (B.Sc.) and a Master of Science (M.Sc.) degree. His academic background in science has supported his analytical approach to governance and public administration throughout his career.
After clearing the UPSC Civil Services Examination, Nitesh Kumar Jha joined the Indian Administrative Service in 2002 and was allotted the Uttarakhand cadre.
Current Posting of Nitesh Kumar Jha IAS
In the latest administrative reshuffle by the Uttarakhand Government, Nitesh Kumar Jha (IAS: 2002) has been given a new responsibility. He has been relieved of the charge of Secretary, Information Technology, Good Governance and Science & Technology and has been appointed as the Secretary, Panchayati Raj Department.
However, he will continue to serve as Secretary, Urban Development Department, a position he has been holding since July 2024.
Nitesh Kumar Jha Service Profile
| Particular | Details |
|---|---|
| Name | Nitesh Kumar Jha |
| Service | Indian Administrative Service (IAS) |
| Batch | 2002 |
| Cadre | Uttarakhand |
| Recruitment | Direct Recruit (UPSC) |
| Home State | Bihar |
| Current Posting | Secretary, Panchayati Raj Department. |
| Additional Charge | Secretary, Urban Development Department |
| Posting Since | 2 July 2024 |
| Education | B.Sc., M.Sc. (Chemistry), Patna University |
| Pay Level | Level 14 |
| Service Experience | 24 Years |
Nitesh Kumar Jha UPSC Rank & Family Details
The exact UPSC All India Rank (AIR) of Nitesh Kumar Jha (IAS: 2002, Uttarakhand cadre) has not been disclosed in official DoPT records or the UPSC Civil List.
Nitesh Kumar Jha keeps his personal life largely private, and official government records do not disclose details about his parents or children. However, in publicly available information, his wife name is Radhika Jha, IAS (2004 Batch, Uttarakhand Cadre). Radhika Jha is currently posting as Joint Secretary in the Ministry of Women and Child Development, Government of India.
Nitesh Kumar Jha IAS – Complete Posting History
| S. No. | Designation | Department/Office | Tenure |
|---|---|---|---|
| Current | Secretary | Panchayati Raj Department | 2026 – Present |
| 1 | Secretary | Information Technology, Good Governance & Science & Technology | July 2024 – 2026 (Relieved) |
| 2 | Secretary | Drinking Water Department | May 2020 – July 2024 |
| 3 | Secretary | Home Department | November 2018 – May 2020 |
| 4 | Secretary | Housing Department | March 2018 – November 2018 |
| 5 | Secretary | Suraj, Corruption Elimination & Public Service Department | January 2018 – March 2018 |
| 6 | Secretary | Urban Development Department | November 2017 – January 2018 |
| 7 | Private Secretary to Minister | Home Affairs & Home Department | July 2014 – October 2017 |
| 8 | Officer on Special Duty (OSD) to Minister | Home Affairs & Home Department | June 2014 – July 2014 |
| 9 | Additional Secretary | Urban Development Department | June 2014 |
| 10 | Programme Director | Urban Development Department (Externally Aided Project), Uttarakhand | May 2014 – June 2014 |
| 11 | Programme Manager | World Bank Assisted Project | April 2014 – May 2014 |
| 12 | Managing Director | Multipurpose Financial Development Corporation | March 2014 – April 2014 |
| 13 | Additional Secretary | Disaster Management Department | March 2014 |
| 14 | District Magistrate | Tehri Garhwal | May 2013 – February 2014 |
| 15 | Managing Director | State Transport Corporation | December 2012 – May 2013 |
| 16 | Mission Director | Food Processing Department | December 2012 |
| 17 | Additional Secretary | Transport Department | November 2012 – December 2012 |
| 18 | Chief Executive Officer | Horticulture Department | November 2012 |
| 19 | Additional Secretary | Horticulture Department | September 2012 – November 2012 |
| 20 | Additional Secretary | Administrative Reforms Department | November 2011 – September 2012 |
| 21 | Director | Education Department | September 2011 – November 2011 |
| 22 | Principal | Tourism Department | May 2011 – September 2011 |
| 23 | Additional CEO | Tourism Development Board | March 2011 – May 2011 |
| 24 | Additional Secretary | Higher Education Department | August 2010 – March 2011 |
| 25 | Additional Secretary | Chief Minister’s Secretariat | June 2010 – August 2010 |
| 26 | Additional Secretary-cum-Additional Director | Renewable Energy Sources | January 2010 – June 2010 |
| 27 | Director & Additional Secretary | Sports Department | September 2009 – January 2010 |
| 28 | Additional Secretary | Science & Technology Department | August 2009 – September 2009 |
| 29 | Additional Resident Commissioner | Sikkim House, New Delhi | June 2008 – July 2009 |
| 30 | District Collector & District Magistrate | West Sikkim | February 2007 – June 2008 |


















